With only a few months left till the end of the season I thought an overdue update on my chip league was appropriate. Workington Town are still leading the way and still in with a good chance of promotion.
| Payonthegate 2019/20 Chip League | |||
| Teams | Points | ||
| Workington Town | 85 | ||
| Matlock Town | 80 | ||
| Clay Cross town | 76 | ||
| Staveley Miners Welfare | 75 | ||
| Ollerton Town | 74 | ||
| Cleethorpes Town | 72 | ||
| Aston Villa | 68 | ||
| Athersley Recreation | 68 | ||
| Gresley | 68 | ||
| Worksop Town | 68 | ||
| Worsborough Mill | 62 | ||
| South Normanton | 60 | ||
| Halifax Town | 56 | ||
| Handsworth | 50 | ||
| Bakewell | 0 | ||
| Darlington | 0 | ||
| Everton | 0 | ||
| Hellas Verona | 0 | ||
| Mickleover Sports | 0 | ||
| Northampton ON Chenecks | 0 | ||
| Scunthorpe United | 0 | ||
| Swallownest | 0 | ||
| Walthamstow | 0 | ||
Not real chips but a bit of fun sent to me by my daughter.