| payonthegate chip league 2023/24 | |||||
| Football Club | Score | Comments | |||
| Tamworth | 74 | Hot, Hot,Hot | |||
| Goole | 70 | Fresh | |||
| Basford | 70 | Freshly fried. | |||
| Dinnington | 69 | Pretty Good | |||
| Wombwell Town | 67 | Fries, great golden colour | |||
| Retford United | 65 | Could have been hotter | |||
| Staveley Miners Welly | 64 | Bit Greasy | |||
| Kings Lynn | 64 | Good Portion | |||
| Beverley | 61 | Burnt after taste | |||
| Shirebrook Town | 60 | Well down on previous seasons | |||
| Alfreton Town | 60 | 25 minute wait! | |||
| Llangefni Town | 60 | A bit greasy | |||
| Bridlington | 59 | Greasy and soggy | |||
| Hamworthy | 53 | Some were hard | |||
| Wakefield | 48 | Warm to cold | |||
| Garforth | 44 | Soggy and limp | |||
| Heacham | 0 | ||||
| Retford Fc | 0 | ||||
| Newark Town | 0 | ||||
| Newark & Sherwood | 0 | ||||
| Dearne & District | 0 | ||||
| Handsworth | 0 | ||||
| Scunthorpe Utd | 0 | ||||
| Mansfield Town | 0 | ||||
| CD Nacional Madeira | 0 | ||||
| Oughtibridge WMSC | 0 | ||||
With just over half the season gone I thought it was a good time to issue an interim Chip League. After 26 matches Tamworth hold the lead with an impressive 74 points for their tasty and very hot chips, 38 % of clubs had no chips at all.
I look forward to the run in to the end of the season to see if Tamworth get knocked of their perch.
