At the half way stage of many of the leagues, I thought it prudent to issue an interim league table for my chip league. After 25 matches and 15 portions of chips there is a clear leader in Hednesford Town, and by a co-incidence it was by far the most exciting game I have seen so far this season and for many seasons.
As I always state this is subjective and could change at a subsequent visit, sometimes dependent on whether you are first in the queue for a newly cooked batch of chips. After 7 years of chips I do wonder if I am getting a bit jaded in my appreciation of chips but the smell and anticipation, often on a cold evening, overcome those thoughts.
I will in anticipation look forward to the end of the season to see if anyone can knock Hednesford off their top billing.
| payonthegate 2024/25 chip league | ||
| Club | Score | Comments |
| Hednesford | 82 | Really good taste. |
| Coleshill | 74 | Tasty under the gazebo. |
| Hallam | 72 | Hot and Tasty |
| South Leeds | 72 | Freshly cooked, good Friday night out. |
| Clay Cross | 72 | Good taste. Very thick Bovril. |
| Matlock | 70 | Big portion |
| Clifton All Whites | 67 | Enjoyable |
| Sheffield FC | 67 | Good texture |
| Basford | 62 | Greasy background taste, good food hut. |
| Worksop | 60 | Gone backwards since last times improvement |
| Mansfield | 58 | Only ate half, greasy, why chips in away end not main stand. |
| Sandiacre | 56 | Lingering, greasy taste, served on a reuseable plate |
| Albion Sports | 55 | Lasting greasy taste |
| Brigg | 54 | Too greasy, friendly club house. |
| Wombwell | 52 | Taste of burnt fat. |
| Fakenham Town | 0 | No Chips |
| Club Thorne Colliery | 0 | No Chips |
| Wolverhampton Wanderers | 0 | No Chips |
| Kiveton Park | 0 | No Chips |
| Gretna | 0 | No Cips but the Scotch pie was great. |
| SJR Worksop | 0 | No chips, packet of Quavers instead. |
| Sheffield Union | 0 | No Chips, didn’t go to the club house. |
| Chesterfield | 0 | No Chips |
| Aston Villa | 0 | Couldn’t get to the food kiosks, too busy |
| Shrewsbury/TNS | 0 | No Chips |


