| Football Club | Score | Comments |
| Shepshed Dynamo | 80 | 1st of the season |
| Shirebrook Town | 79 | Friendly staff as always |
| Denaby Main | 79 | Great for such a small club |
| Quorn | 74 | Warm welcoming club house |
| Aston Villa | 72 | Well organised |
| Harworth Colliery | 68 | Freshly cooked |
| Hallam FC | 60 | Long, long queue |
| Ilkeston Town | 58 | Underwhelmed |
| Worksop Town | 58 | Disappointed |
| Dearne and District | 0 | No Chips |
| Richmond Town | 0 | No Chips |
| Wells -next-to-Sea | 0 | No Chips |
| FC Stratford | 0 | No Chips |
| Horbury | 0 | No Chips |
| Loughborough Students | 0 | No Chips, great vegan sausage roll |
| Melbourne FC | 0 | No Chips, good bar facilities |
| Sheffield Town | 0 | No Chips, 1st game at Kiveton, getting organised |
| Dodworth Miners Welfare | 0 | No Chips, hot pork pie and mint sauce! |
| Linby Miners Welfarw | 0 | No Chips, loved the club house |
| Chesterfield FC | 0 | No Chips, plenty of other food |
| Swinton | 0 | No Chips, new ground develpments |
| Prescott Cables | 0 | No Chips, amazing hot pot pie |
| Selston | 0 | No Chips, pie and gravy was amazing |
| Staveley Miners Welfare | 0 | Didnāt rank chips |
| Dinnington FC | 0 | Queue too long, must go back |
Disappointing this season so far with only 40% of the grounds doing chips. Hopefully this will be rectified in the next few months. This may be the last season of the chip league as I may rank the catering in general next year.

Pie league would be the future š
LikeLike