I have continued my chip league for another season and my waist line will prove that. Chips were available at just under 50% of the 44 matches I watched and some times the alternative was very good. The pork pie served on a football pitch serviette at Melton Mowbray was memorable, the two Scotch pies in Scotland were a positive experience, previously I was not so sure, and the meat pie at Tranmere Rovers was exceptional.
The chips started off at Berwick Rangers and set up the season, with a high score of 70, which was only beaten by three clubs. A 72 at Staveley Miners Welfare, I think was partially influenced by the superb club house and the friendly atmosphere. The 73 at Market Harborough where I even forgot to take a photo of them, I was obviously enjoying them, and the winners, a 74, at Hallam FC. The Hallam chips were hot, golden, tasty, crispy with firm but fluffy centres. Having not eaten any lunch the large portion was what was needed but may have also influenced my judgement. The two highest scores were also when I was with family so again that may have influenced the outcome
payonthegate 2025/26 chip league
| Club | Sum | Comments | |||||||||
| Berwick Rangers | 70 | Golden, crispy, tasty, no grease, soft inside, a bit dry | . | ||||||||
| Sheffield Fc | 66 | Golden and crispy, tasty but small portion. | |||||||||
| Llangollen | ? | Had chips, didn’t comment, enjoying the evening sunshine. | |||||||||
| South Normanton FC | 69 | Not golden but very good. | |||||||||
| Harrogate Town FC | No Chips | Free frozen Oreo. | |||||||||
| Crowle FC | No Chips | Just a coffee | |||||||||
| Melton FC | No Chips | Had to be a pork pie, on a football pitch napkin too. | |||||||||
| Barnard Castle FC | No Chips | Coffee and A Mars bar. | |||||||||
| Harrogate Railway FC | 61 | Tasty but limp. | |||||||||
| Ossett United FC | 64 | Crinkle chips, a bit greasy. | |||||||||
| Clachnacuddin FC | No Chips | Had to be a Scotch pie and Bovril. | |||||||||
| Partick Thistle | No Chips | A very tasty Scotch Pie. | |||||||||
| Derby Singh Brothers | No Chips | A poor, large hot dog at the Leisure Centre. | |||||||||
| Harborough Town | 73 | Great chips, I forgot to photo them. | |||||||||
| Retford Fc | 55 | Luke warm and soggy. | |||||||||
| Burton Albion | No Chips | Small pie with great filling. | |||||||||
| Gainsborough Trinity | 62 | Huge portion but a bit bland. | |||||||||
| Rotherham United | No Chips | Best Pukka pie for some time, have they changed. | |||||||||
| Beeston Costa Nostra | No Chips | At Dunkirk FC for FA Sunday Cup. | |||||||||
| Lincoln Moorlands Railway | No Chips | Mini Sausage Roll. | |||||||||
| FCV Grace Dieu | 20 | Cold, limp, soggy, tasteless, they matched the weather. | |||||||||
| WorksopTown | 54 | Tasteless, had I reached peak chips. | |||||||||
| Chesterfield FC | No Chips | Awful hot dog. | |||||||||
| West Bridgeford FC | 63 | Chips served in a paper bag, but chips uninspiring. | |||||||||
| Hallam FC | 74 | Hot, tasty, golden, crispy, firm but fluffy inside. | |||||||||
| Stapleford Town | No Chips | No Chips | |||||||||
| Staveley Miners Welfare | 72 | Great chips but a bit squidgy. | |||||||||
| Sheffield United | No Chips | Disappointing large sausage roll. | |||||||||
| Worksop Town | 61 | Chips a bit better than last time. | |||||||||
| Worksop Town | Decided not to have any chips, a KitKat instead. | ||||||||||
| Dinnington | 60 | Very light coloured, chips. | |||||||||
| Northampton Town | No Chips | The sweet stall was impressive. | |||||||||
| Shirebrook | 64 | Tasty but could have been better. | |||||||||
| Northallerton | 70 | Large portion, very tasty but a bit dry. | |||||||||
| Graham Street Prims | No Chips | KitKat | |||||||||
| Rotherham United Women | No Chips | (At Parkgate FC) Frys Chocolate Cream and a free Cupcake. | |||||||||
| Hammer and Pincers | No Chips | (At Baslow Sports Field), hot, hot, hot, tasty sausage roll. | |||||||||
| Ashby Ivanhoe | 63 | Large portion, a bit greasy | |||||||||
| Retford United | 62 | Good but very crunchy. | |||||||||
| Sheffield FC | 50 | Very small portion, some chips hot some cold? | |||||||||
| Burngreave United | No Chips | (At Steel City Stadium) New Café underneath stand. | |||||||||
| Burrowash Victoria | No Chips | Large Chocolate Flapjack | |||||||||
| Tranmere Rovers | No Chips | Best pie for years, very full. | |||||||||
| SJR Worksop | No Chips | A strong coffee. | |||||||||
As always I have to confirm that all of the scores are subjective and my own personal view.
Congratulations then to Hallam FC.

