payonthegate Chip League 2023/24
A season of over 50 games meant that I ate almost 25 portions of chips around 7500 calories, all in the aid of research.
There is a new winner in the seventh year of the League, Tamworth FC, who I visited early in the season. Their chips were extremely hot and fresh very tasty, with a great internal texture, covered by a crispy outside.


Strangely this year I found my winners when attending a match with my daughter, when last year she was with me when I left the chips on the terrace at Burton, no bins seemed to be available, because they were so poor.
This league is very subjective and I feel I may have been a bit harsher as the season progressed. Was this down to chip fatigue or were they just not as good, which I think was the reason. Sometime I was lucky to have chips that had just been cooked and other times I was unfortunate to get the last of a batch.
I must stress that the league is not a criticism of the clubs or the helpers that provide food and drink to enhance the matchday experience and I can only applaud their dedication and efforts.
They were served almost always by happy people who I often had a chat with and the food they served was prepared in kitchens of different sizes and equipment.
Thank you everyone I look forward to a new season.
| payonthegate chip league 2023/24 | |||||
| Football Club | Score | Comments | |||
| Tamworth | 74 | Hot, Hot,Hot | |||
| Worksop Town | 70 | Hot, tasty, changed from previous | |||
| Goole | 70 | Just | |||
| Basford | 70 | Freshly fried. | |||
| S.M.W. Sunday Cup | 69 | Hot, tasty, golden, soft inside, bit greasy | |||
| Hillborough (S&H Cup) | 69 | Hot,tasty, good texture, slightly limp | |||
| Dinnington | 69 | Pretty Good | |||
| Wombwell Town | 67 | Fries, great golden colour | |||
| Quorn (Ashby Ivanhoe) | 66 | Tasty, hot good texture | |||
| Retford United | 65 | Could have beeen hotter | |||
| Dunkirk | 65 | Hot and crispy | |||
| Staveley Miners Welly | 64 | Bit Greasy | |||
| Kings Lynn | 64 | Good Portion | |||
| Beverley | 61 | Burnt after taste | |||
| Shirebrook Town | 60 | Well down on previous seasons | |||
| Villa Holte End | 60 | Great but unusual Seasoning | |||
| Alfreton Town | 60 | 25 minute wait! | |||
| Llangefni Town | 60 | A bit greasy | |||
| Hallam | 60 | hot , good taste but greasy after taste | |||
| Bridlington | 59 | Greasy and soggy | |||
| Yorkshire Main | 58 | Bit limp but tasty | |||
| Sheffield Wednesday | 58 | Hot, ggod but stange spicy taste | |||
| Harborough Town | 56 | Crazy long wait | |||
| Hamworthy | 53 | Some were hard | |||
| Wakefield | 48 | Warm to cold | |||
| Garforth | 44 | Soggy and limp | |||
| Stamford | 40 | Warm, limp, tasteless, didn’t eat all | |||
| Heacham | 0 | No Chips | |||
| Retford Fc | 0 | No Chips | |||
| Newark Town | 0 | No Chips | |||
| Newark & Sherwood | 0 | No Chips | |||
| Dearne & District | 0 | No Chips | |||
| Handsworth | 0 | No Chips | |||
| Scunthorpe Utd | 0 | No Chips | |||
| Mansfield Town x 3 | 0 | No Chips | |||
| CD Nacional Madeira | 0 | No Chips | |||
| Oughtibridge WMSC | 0 | No Chips | |||
| Parkgate | 0 | No Chips | |||
| Kiverton Miners Welfare | 0 | No Chips | |||
| Loughborough Students | 0 | No Chips | |||
| Manchester City | 0 | No Chips | |||
| Chesterfield | 0 | No Chips | |||
| Fiorentina | 0 | No Chips | |||
| Kirton Brickworks | 0 | No Chips | |||









